E-returns upto 31/01/2008 | 14.66 Lakh (up by 400 % from 06-07) |
Corporate E-returns | 3.57 Lakh (up by 18 % from 06-07) |
Voluntary E-returns | 7.86 Lakh (54 % of total E-returns) |
E-returns received on the due date* | 1.62 Lakh (up by 238 % from 06-07) |
E-returns received on the last 5 days before due date | 4.60 Lakh (up by 235 % from 06-07) |
Number of registered users | 17.25 Lakh (up by 376 % from 06-07) |
Number of Corporate returns filed using free Return Preparation Software available on website | 1.43 Lakh (42 % of total Corporate E-returns filed) |
Number of all returns filed using free Return Preparation Software available on website | 5.33 Lakh (37 % of total E-returns filed) |
Number of E-Returns filed before 9 am or after 6 pm (beyond office hours) | 4.16 Lakh (33% of total E-returns) |
Number of E-returns filed using digital signature | 2.20 Lakh (15% of all returns and 42% of corporate returns) |
No. of Tax Deducted at Source Records in e-Returns | 1,34,11,821 |
No. of Tax Challan Records in e-Returns | 22,15,130 |
Peak rate of return received/hour | 21,729/hr (up by 279% from 06-07) |
Peak bandwidth utilized | 45 Mbps (up by 78% from 06-07) |
No comments:
Post a Comment