Tariff to Department of Income Tax
| Mobile | |||||
| 1.1 | Fixed Monthly Charges | | Nil | To be paid by ITD in Lump-sum | |
| 1.2 | Free usage per month | | 400 Min | | |
| 2 | Call Charges | | | | |
| 2.1.1 | Within LSA | to BSNL/MTNL all India | Nil | | |
| | Within LSA | To other service provider all India | .01 per sec(Local) .012 per sec (STD) | | |
| 2.2 | Roaming | | | | |
| | Fixed Charge | | Nil | | |
| | Incoming Calls | From BSNL/MTNL network | Nil | | |
| | | From other Network | 0.60/60 sec | | |
| | Outgoing Calls | To BSNL/MTNL all India | Nil | | |
| | | To others | 1.0 per 60 sec | | |
| 3 | SMS | | | | |
| | P2P within LSA | To BSNL/MTNL all India | Nil | | |
| | | To other | 0.40/SMS | | |
| | P | | | | |
| | P2P (Roaming) | To BSNL/MTNL all India | Nil | | |
| | | To other | 0.80/SMS | | |
| | Non P | | | | |
| | NON P2P SMS | | 2/SMS | | |
| | Premium Non P2P | | As per Vendor | | |
| | International SMS | | 5/SMS | | |
| 4 | GPRS | | | | |
| | Fixed Charge | | Nil | | |
| | Free Usage | | 1 GB | | |
| | Beyond Free Usage | | 0.05/10 KB | | |
| | | | | | |
| Landline | |||||
| 1.1 | Fixed Monthly Charge | | Nil | To be paid by ITD in Lump-sum | |
| | Free Usage per month | To BSNL/MTNL all India | Nil | | |
| | | To other all India | 1/MCU | | |
| Broadband | |||||
| 1.1 | Fixed monthly charge | | Nil | To be paid by ITD in Lump-sum | |
| | Free Usage per month | | Home Unlimited | | |
| 3G Data Card | |||||
| 1.1 | Fixed monthly charge | | Nil | To be paid by ITD in Lump-sum | |
| 1.2 | Free Usage per month | | 5 GB | | |
| | Beyond Free Usage | | 0.05/10 KB | | |
| Blackberry | |||||
| 1.1 | Fixed monthly charge | | Nil | To be paid by ITD in Lump-sum | |
| | Free Usage per month | | As per plan 999 of BSNL | | |
No comments:
Post a Comment