Salient points of CBDT’s cadre-restructuring proposal
S No. | Post/ Designation | Grade/Pay Scale | Existing | Proposed |
1 | Principal CC/ Director General | Apex Scale Rs. 80,000 | nil | 29 |
2 | CCIT | (HAG+) Rs. 75,500-80,000 | nil | 88 |
3 | Sr. CIT /Sr. DIT/ ADG/ équivalent | (HAG) 67000-79000 | 116 | 333 |
4 | CIT/DIT/ JDG/ equivalent | (SAG)PB-4, Gr. pay Rs. 10,000 | 731 | 602 |
5 | Addl. CIT/ Addl. DIT/ equivalent | (NFSG)PB-4, Grade pay Rs. 8700 | 606 | 606 |
6 | Jt. CIT/ Jt. DIT/ equivalent | (JAG) PB-3 Gr. pay Rs.7600 | 647 | 969 |
7 | Dy. CIT/ Dy. DIT/equivalent | (STS) PB-3 Gr. pay Rs. 6600 | 1358 | 1601 |
8 | Asst. CIT/ Asst. DIT/ equivalent | (JTS)PB-3 Grade pay Rs. 5400 | 734 | 1091 |
9 | Reserves | (JTS)PB-3 Grade pay Rs. 5400 | nil | 760 |
10 | ITO Gp-B | PB-2, GP Rs. 5400 & Rs. 4800 | 4448 | 6056 |
11 | Sr. PPS PPS Sr. PS PS | PB-3, GPRs.6600 PB-3, GP Rs.5400 PB-2, GP Rs.4800 PB-2, GP Rs.4200 | 0 0 117 706 | 0 0 450 602 |
823 | 1051 | |||
12 | Pr. AO Sr. AO AO Gr. II AO Gr. III | PB-3, GP Rs.6600 PB-3, GP Rs.5400 PB-2, GP Rs.4800 PB-2, GP Rs.4200 | 5 0 35 774 | 29 0 421 1049 |
| | Sub. Total | 814 | 1499 |
13 | ITI | PB-2, GP Rs.4200 | 9094 | 13521 |
14 | Ex Asstt.(SrTA, OS/ Steno I & II/ DEO) | PB-2, GP Rs.4200 | 13867 | 19951 |
15 | TA/ Steno III | PB-2, GP Rs.2400 | 11409 | 15123 |
16 | Notice Server | PB-2, GP Rs.1900 | 2855 | 4088 |
17 | Group C (Upgraded from Group D) | PB-2, GP Rs.1800 | 7365 | 11138 |
18 | Reserves (B & C) | PB-2, GP Rs.1800 | nil | 1125 |
The proposal is being pursued by the Chairman personally.
Restructuring of the EDP and OL cadres will follow soon.
No comments:
Post a Comment