Wednesday, April 2, 2014

Video conference on cadre restructuring and post allocation on 04.04.2014

 Chairman, CBDT and Members, CBDT would hold a Video Conference with Chief Commissioners and Directors General of Income Tax on 04.04.2014 at 11.00 AM. 
 The agenda of the Conference would be as under; 
• Cadre Re-structuring and Allocation of Post - Further Roadmap. 
• Interim Action Plan for the First Quarter of Financial Year 2014-15. 
View the O.M.

Tuesday, April 1, 2014

Distribution of additional AC/DC : Quick look

CCITs STRENGTH BEFORE RESTRUCTURING STRENGTH AFTER RESTRUCTURING INCREASE % INCREASE
CCIT, North West Region 142 127 -15 -10.56
CCIT, Delhi 227 386 159 70.04
CCIT, Jaipur 85 74 -11 -12.94
CCIT, Ahmedabad 157 159 2 1.27
CCIT, Mumbai 263 331 68 25.86
CCIT, Pune 102 110 8 7.84
CCIT, Nagpur 76 42 -34 -44.74
CCIT, Bangalore 110 156 46 41.82
CCIT, Cochin 59 59 0 0.00
CCIT, Chennai 187 169 -18 -9.63
CCIT, Hyderabad 104 118 14 13.46
CCIT, Bhubaneswar 41 37 -4 -9.76
CCIT, Kolkata 216 207 -9 -4.17
CCIT, Bhopal 71 83 12 16.90
CCIT, Lucknow 54 66 12 22.22
CCIT, Kanpur 78 76 -2 -2.56
CCIT, Patna 72 60 -12 -16.67
CCIT, Guwahati 50 34 -16 -32.00
  2094 2294 200 9.55

Quick look on distribution of Additional ITO posts

CCITs STRENGTH BEFORE RESTRUCTURING STRENGTH AFTER RESTRUCTURING INCREASE % INCREASE
CCIT, North West Region 329 433 104 31.61094
CCIT, Delhi    384 654 270 70.3125
CCIT, Jaipur 182 240 58 31.86813
CCIT, Ahmedabad 383 485 102 26.63185
CCIT, Mumbai 581 761 180 30.98107
CCIT, Pune 259 348 89 34.36293
CCIT, Nagpur 72 92 20 27.77778
CCIT, Bangalore 246 346 100 40.65041
CCIT, Cochin 116 154 38 32.75862
CCIT, Chennai 372 478 106 28.49462
CCIT, Hyderabad 245 328 83 33.87755
CCIT, Bhubaneswar 66 99 33 50
CCIT, Kolkata 477 477 0 0
CCIT, Bhopal 158 262 104 65.82278
CCIT, Lucknow 147 220 73 49.65986
CCIT, Kanpur 207 240 33 15.94203
CCIT, Patna 124 202 78 62.90323
CCIT, Guwahati 100 123 23 23
4448 5942 1494 33.58813
In the above table it clearly indicates massive gain for Delhi with 270 posts where as Kolkata is the worst looser without even a single additional post.
Click here for sanctioned strength before restructuring 
Click here for sanctioned strength after restructuring

It may kindly be noted that comments published in this blog are the views of our readers. The administrator of this blog is not responsible in any way regarding the comments and opinions expressed here.
Viewers are requested to post relevant comments only and abstain from making any comment which can hurt any person or group.

My Headlines